https://edmonton.weatherstats.ca/
Wind
Current Alberta LINK
Forecast
TODAY | TOMORROW | MON, JUN 9 | TUE, JUN 10 | WED, JUN 11 | THU, JUN 12 | FRI, JUN 13 | SAT, JUN 14 | SUN, JUN 15 | MON, JUN 16 | TUE, JUN 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 | 03 |
↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ | ↑ |
5.5 | 6.5 | 9.5 | 7.5 | 9.4 | 7.5 | 6.1 | 4.3 | 3.4 | 2.9 | 1.8 | 2.5 | 2.3 | 1.9 | 3.9 | 4 | 5.4 | 2.1 | 4.8 | 6.3 | 5.9 | 4.6 | 3.1 | 2.8 | 2.9 | 1.8 | 2.5 | 3 | 2.8 | 1.4 | 1.9 | 3.6 | 3.6 | 3.3 | 4.8 | 6.1 | 5.4 | 5.4 | 4 | 4.8 | 5.7 | 5 | 5.3 | 4.5 | 3.6 | 5.5 | 6.3 | 5.9 | 3.9 | 4.1 | 3.8 | 4.8 | 5.1 | 5 | 4.5 | 3.8 | 3.9 | 4.4 | 5.2 | 6.2 | 5.4 | 6.7 | 5.6 | 6.3 | 5.7 | 5.2 | 4.3 | 3.9 | 2.2 | 0.8 | 2.5 | 3.6 | 2.2 | 4.6 | 5.7 | 4.8 | 3.4 | 3.5 | 4.6 | 4.8 | 4.8 |
14 | 15 | 14 | 13 | 14 | 13 | 14 | 13 | 7 | 4 | 2 | 3 | 3 | 2 | 8 | 11 | 15 | 3 | 10 | 8 | 7 | 7 | 5 | 4 | 5 | 2 | 3 | 4 | 4 | 2 | 2 | 7 | 10 | 9 | 9 | 10 | 10 | 11 | 11 | 14 | 13 | 11 | 10 | 10 | 9 | 12 | 13 | 13 | 9 | 10 | 10 | 11 | 10 | 11 | 11 | 10 | 10 | 10 | 11 | 9 | 8 | 9 | 11 | 15 | 13 | 11 | 7 | 4 | 3 | 1 | 3 | 7 | 4 | 9 | 9 | 7 | 4 | 6 | 10 | 10 | 10 |
48 | 48 | 52 | 55 | 64 | 66 | 59 | 54 | 48 | 46 | 57 | 66 | 72 | 72 | 64 | 59 | 59 | 55 | 64 | 72 | 73 | 73 | 63 | 54 | 50 | 48 | 59 | 66 | 70 | 70 | 64 | 57 | 54 | 54 | 61 | 68 | 59 | 55 | 55 | 55 | 55 | 54 | 54 | 52 | 55 | 55 | 55 | 54 | 54 | 52 | 52 | 52 | 52 | 52 | 50 | 50 | 50 | 50 | 52 | 57 | 57 | 59 | 55 | 55 | 55 | 59 | 61 | 64 | 70 | 72 | 64 | 59 | 55 | 55 | 57 | 59 | 63 | 59 | 55 | 54 | 54 |
Current Edmonton
Forecast
Edmonton
Windfinder (with stations) Windy Map GLOBE GOC – Weather Network – WUNDERMAP –
RADAR Visible Loop Weather Network Air Quality Lightning Danger Map
Maps
City Maps Find Address Neighbourhoods (with boundaries)
M.A.P.S. https://mapsab.ca/demographic-resource-maps/boundaries/
Parkland County Subdivision Maps
Aviation
Drone Map https://nrc.canada.ca/en/drone-tool/flightMap.php
Instrumentation
Photo Shoot – Booking Request